BTC$92,062.00+1.26%
ETH$3,129.80+0.11%
USDT$0.999170+0.05%
XRP$2.09+0.04%
SOL$143.00+2.03%
USDC$0.999900-0.02%
TRX$0.298989-0.16%
STETH$3,128.71+0.10%
DOGE$0.139287+0.33%Updated: Jan 12, 2026 16:59:27
Data updated: Jan 12, 2026 16:59:27
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $92,062.00 | +1.26% | -1.44% | $1,839,683,187,712 | $43,759,211,267 | 19,974,978 BTC | |
| 2 | ![]() EthereumETH | $3,129.80 | +0.11% | -1.87% | $377,924,947,339 | $20,488,036,904 | 120,694,719 ETH | |
| 3 | ![]() TetherUSDT | $0.999170 | +0.05% | -0.05% | $186,810,995,011 | $72,550,673,569 | 186,966,394,629 USDT | |
| 4 | ![]() XRPXRP | $2.09 | +0.04% | -2.57% | $127,091,759,386 | $4,022,857,957 | 60,699,967,552 XRP | |
| 5 | BNBBNB | $905.06 | -0.22% | -0.05% | $124,669,050,300 | $1,420,334,887 | 137,733,811 BNB | |
| 6 | ![]() SolanaSOL | $143.00 | +2.03% | +5.89% | $80,748,488,209 | $6,426,886,358 | 564,579,300 SOL | |
| 7 | ![]() USDCUSDC | $0.999900 | -0.02% | 0.00% | $74,344,263,589 | $11,978,203,479 | 74,355,101,625 USDC | |
| 8 | ![]() TRONTRX | $0.298989 | -0.16% | +2.26% | $28,306,114,582 | $564,530,829 | 94,704,179,482 TRX | |
| 9 | ![]() Lido Staked EtherSTETH | $3,128.71 | +0.10% | -1.88% | $27,931,898,997 | $23,647,906 | 8,923,173 STETH | |
| 10 | ![]() DogecoinDOGE | $0.139287 | +0.33% | -6.06% | $23,441,851,429 | $1,295,458,872 | 168,274,793,127 DOGE | |
| 11 | ![]() Figure HelocFIGR_HELOC | $1.02 | +0.00% | -0.20% | $14,748,768,457 | $37,475 | 14,513,284,609 FIGR_HELOC | |
| 12 | ![]() CardanoADA | $0.397419 | +1.08% | -3.48% | $14,562,394,917 | $605,677,691 | 36,683,447,622 ADA | |
| 13 | ![]() Wrapped stETHWSTETH | $3,833.37 | +0.16% | -1.05% | $12,529,252,680 | $15,757,422 | 3,267,716 WSTETH | |
| 14 | ![]() Bitcoin CashBCH | $620.81 | -5.30% | -4.80% | $12,393,918,971 | $720,258,143 | 19,979,869 BCH | |
| 15 | ![]() WhiteBIT CoinWBT | $55.44 | +0.24% | -5.04% | $11,864,705,026 | $91,703,258 | 213,987,536 WBT | |
| 16 | ![]() Wrapped BitcoinWBTC | $91,858.00 | +1.17% | -2.07% | $11,491,186,231 | $208,467,023 | 124,963 WBTC | |
| 17 | Wrapped Beacon ETHWBETH | $3,406.20 | +0.21% | -1.02% | $11,457,783,135 | $3,626,583 | 3,364,525 WBETH | |
| 18 | ![]() MoneroXMR | $583.62 | +14.88% | +35.26% | $10,767,133,731 | $446,031,693 | 18,446,744 XMR | |
| 19 | ![]() Wrapped eETHWEETH | $3,399.19 | +0.20% | -1.07% | $9,999,949,349 | $6,516,387 | 2,944,690 WEETH | |
| 20 | ![]() USDSUSDS | $0.999836 | +0.02% | 0.00% | $9,837,601,222 | $4,814,308 | 9,839,249,882 USDS | |
| 21 | ![]() ChainlinkLINK | $13.24 | -0.22% | -2.59% | $9,374,314,612 | $427,708,296 | 708,099,970 LINK | |
| 22 | ![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | $0.999026 | +0.02% | -0.01% | $8,976,319,960 | $1,008,183,690 | 8,984,992,890 BSC-USD | |
| 23 | ![]() LEO TokenLEO | $9.04 | -0.12% | -0.14% | $8,329,414,285 | $1,098,389 | 921,693,174 LEO | |
| 24 | ![]() WETHWETH | $3,131.23 | +0.18% | -1.05% | $7,956,878,316 | $185,976,154 | 2,541,655 WETH | |
| 25 | ![]() StellarXLM | $0.223049 | -1.50% | -4.75% | $7,231,122,353 | $166,761,347 | 32,414,095,362 XLM | |
| 26 | ![]() Coinbase Wrapped BTCCBBTC | $92,146.00 | +1.34% | -1.81% | $7,026,622,516 | $395,902,518 | 76,317 CBBTC | |
| 27 | ![]() SuiSUI | $1.81 | +0.15% | +5.97% | $6,864,169,868 | $852,221,204 | 3,792,183,075 SUI | |
| 28 | ![]() ZcashZEC | $401.94 | +2.20% | -18.17% | $6,632,103,779 | $707,890,221 | 16,492,569 ZEC | |
| 29 | ![]() Ethena USDeUSDE | $0.999848 | +0.08% | +0.05% | $6,378,064,204 | $124,733,556 | 6,380,192,493 USDE | |
| 30 | ![]() AvalancheAVAX | $13.86 | -0.45% | -2.35% | $5,965,394,949 | $412,090,705 | 430,330,444 AVAX | |
| 31 | ![]() LitecoinLTC | $76.80 | -4.82% | -7.91% | $5,898,630,103 | $593,135,202 | 76,729,783 LTC | |
| 32 | ![]() HyperliquidHYPE | $23.66 | -3.49% | -9.50% | $5,639,519,345 | $200,550,485 | 238,385,316 HYPE | |
| 33 | ![]() CantonCC | $0.142449 | -3.16% | -1.37% | $5,322,943,988 | $22,524,336 | 37,355,508,053 CC | |
| 34 | ![]() Shiba InuSHIB | $0.000009 | -0.50% | -1.86% | $5,035,673,720 | $123,563,871 | 589,244,020,015,284 SHIB | |
| 35 | ![]() HederaHBAR | $0.116698 | -0.76% | -7.99% | $4,995,906,356 | $163,271,440 | 42,793,137,593 HBAR | |
| 36 | ![]() USDT0USDT0 | $0.998931 | +0.04% | -0.04% | $4,656,590,954 | $222,356,092 | 4,661,096,331 USDT0 | |
| 37 | ![]() World Liberty FinancialWLFI | $0.168011 | -0.59% | -2.81% | $4,579,228,070 | $119,417,374 | 27,243,802,538 WLFI | |
| 38 | ![]() sUSDSSUSDS | $1.08 | -0.08% | +0.04% | $4,566,982,711 | $6,176,140 | 4,218,288,328 SUSDS | |
| 39 | ![]() DaiDAI | $0.999688 | -0.09% | -0.02% | $4,271,668,344 | $91,163,882 | 4,268,983,136 DAI | |
| 40 | ![]() ToncoinTON | $1.74 | -1.25% | -7.67% | $4,206,305,611 | $89,580,501 | 2,420,832,654 TON | |
| 41 | ![]() CronosCRO | $0.100158 | -1.27% | -5.29% | $3,867,911,213 | $14,698,383 | 38,609,232,737 CRO | |
| 42 | ![]() Ethena Staked USDeSUSDE | $1.22 | +0.08% | +0.15% | $3,728,568,486 | $36,759,574 | 3,068,091,266 SUSDE | |
| 43 | ![]() PayPal USDPYUSD | $0.999843 | +0.01% | +0.05% | $3,642,758,380 | $59,376,219 | 3,643,369,148 PYUSD | |
| 44 | ![]() PolkadotDOT | $2.09 | -0.33% | -3.24% | $3,454,251,991 | $139,911,254 | 1,654,505,431 DOT | |
| 45 | ![]() USD1USD1 | $0.999411 | -0.01% | -0.12% | $3,438,632,014 | $877,450,145 | 3,440,957,753 USD1 | |
| 46 | ![]() UniswapUNI | $5.41 | -1.76% | -8.27% | $3,431,182,241 | $268,712,238 | 634,698,362 UNI | |
| 47 | ![]() MantleMNT | $0.958830 | -3.00% | -10.10% | $3,117,927,076 | $65,517,925 | 3,252,944,056 MNT | |
| 48 | ![]() RainRAIN | $0.008785 | -1.56% | +8.53% | $2,982,242,366 | $54,776,796 | 339,699,001,125 RAIN | |
| 49 | ![]() MemeCoreM | $1.67 | +0.03% | +7.24% | $2,884,617,936 | $11,902,262 | 1,723,472,208 M | |
| 50 | ![]() BittensorTAO | $285.35 | -2.09% | +8.19% | $2,739,964,850 | $166,662,443 | 9,597,491 TAO |






































